2025 Gas Machinery Conference GMRC NEW Date Jan 12-15, 2025 – Houston
Event Details
Benefits of Attending GMC:
Expert-led sessions presenting the latest research and insights through technical papers, courses and technology updates.
Network in a personal, tabletop exhibit format.
Explore Houston, the Energy Capital of the World.
Agenda For GMRC 2025 (rescheduled from 2024)
GAS MACHINERY CONFERENCE: JANUARY 12-15, 2025 IN HOUSTON, TX | ||||
Sunday: January 12th, 2025 Registration 1:00 PM – 6:00 PM Hyatt Regency Houston Downtown – Imperial Balcony 3rd Floor – Registration Desk for Badge pick up Mobile app sponsored by Burns & McDonnell Co, Inc. Wi-Fi Sponsored by IDC engineering |
||||
11:00 AM-4:30 PM | Marketplace Hall- Floor 1 | Exhibitor move-in | ||
5:00 PM – 6:30 PM | Exhibit Hall Reception – Marketplace Hall – Floor 1 |
Hyatt Regency Houston – Downtown – 1200 Louisiana Street | ||
Monday: January 13th, 2025 | ||||
6:30 AM Breakfast with Exhibitors – Location: Marketplace Hall | ||||
8 AM – 11 AM Short Courses & Mini-Short Courses | ||||
Time / Room Location | Company | Author/s | Paper Title | Track |
8-11am / Regency 2nd Floor | SwRI, Solar Turbines, John Crane | Mr. Mark Anguiano, Mr. Aaron Rimpel, Mr. Mark Slotnick, & Dr. Rainer Kurz |
Dry Gas Seals (DGS), Support Systems, and GMRC DGS Reliability Testing | Centrifugal Compressors |
8-11am / Window Box 2nd Floor | Wood – Vibration, Dynamics and Noise | Mr. Alasdair Robinson & Mr. Nick Cullingham | Introduction to Pulsation and Vibration in Reciprocating Compressors | Reciprocating Compressors |
8-11am / Arboretum 1-3 2nd Floor | TC Energy, Phillips 66, Occidental, NFG, Enbridge, Energy Transfer, SwRI | Mr. Marcos Sandoval, Mr. Jeff Morris, Mr. Kenneth L’Anglois, Mr. Obi Oradiwe, Mr. Kyle Butler, Mr. Hemanth Satish |
Winterization: Operator Panel Session | Other |
8-11am / Arboretum 4-5 2nd Floor | Ariel Corporation | Mr. Patrick D. Campbell | Basic Thermodynamics of Reciprocating Compression | Reciprocating Compressors |
Mini SC 8-9:30am / Imperial Ballroom 3rd Floor | SwRI | Mr. Justin R. Hollingsworth & Mr. Chris D. Kulhanek | An Introduction to Torsional Rotordynamics | Other |
11:00 AMÂ – 1:00 PM Conference Kick-off Keynote and Luncheon – Keynote Speaker – Adam Markel Imperial Ballroom – 3rd Floor Sponsored by Sloan Lubrication Systems – Diamond Sponsor |
||||
1:15 PM – 2:15 PM Technical Papers | ||||
1:15-2:15pm / Regency 2nd Floor | ChampionX & Windrock | Ms. Mary Chapman & Ms. Ashley Byers | Introduction to time waveform and spectrum analysis: How this tool can be incorporated into an existing reciprocating monitoring program to provide additional insight | Data Analytics |
1:15-2:15pm / Window Box 2nd Floor | Wood | Mr. Garth Sanders & Mr. Devin Lavoie | High Risk areas not covered by traditional API 618 studies. Scrubber Bridles, Fuel Gas Systems, Small Bores, and Scrubber Drain Systems. | Reciprocating Compressors |
1:15-2:15pm / Arboretum 1-3; 2nd Floor | TBD | |||
1:15-2:15pm / Arboretum 4-5; 2nd Floor | SwRI | Mr. Francisco Fierro, Mr. Benjamin White & Mr. Dylan Kraus | A Vibration Case Study on a 1950’s Compressor Foundation | Vibration/Pulsation |
1:15- 2:15pm / Imperial Ballroom 3rd Floor | DCL International | Dr. Shazam Williams, Dr. Robin Hu, & Mr. Brendan Filby | Methane Oxidation Catalysts for Rich-burn and Lean-burn Natural Gas Fuelled Engines | Emissions |
2:15 PM – 2:30 PM Networking Break (2nd Floor) | ||||
2:30 PM – 3:30 PM Technical Papers | ||||
2:30-3:30pm / Regency 2nd Floor | TC Energy & Turbine Logic | Mr. Hemanth Satish, Mr. Chris Perullo, Dr. Scott Sheppard, & Mr. Corson Teasley |
Optimizing Maintenance Intervals on Pipeline Gas Turbine Machinery | Gas Turbines |
2:30-3:30pm / Window Box 2nd Floor | SwRI | Mr. Brandon Lee Ridens | GMRC Project: Elemental Sulfur Management Guidance for Natural Gas Systems | Other |
2:30-3:30pm / Arboretum 1-3 ; 2nd Floor |
ABB | Dr. Timo Pekka Holopainen, Mr. Jukka Jarvinen, & Mr. Tommi Ryyppo | Electromagnetic effects in torsional analysis and design of electric motor driven reciprocating compressors | Vibration/Pulsation |
2:30-3:30pm / Arboretum 4-5 ; 2nd Floor |
Wood | Mr. David Lavoie | A case study of alternative methods of reducing engine and pedestal vibration | Reciprocating Engines |
2:30- 3:30pm / Imperial Ballroom 3rd Floor | RPower | Mr. Ryan Rudnitzki & Mr. Tony Mente | Waiting on Wires – How the electrification of our industry is affecting projects and what options exist to meet desired timelines |
Emissions |
3:30 PM – 3:45 PM Refreshment Break (2nd Floor) | ||||
3:45 PM – 4:45 PM Technical Papers | ||||
3:45-4:45pm / Regency 2nd Floor | Wood – Vibration, Dynamics and Noise | Mr. Wally Bratek | Rotor Vibration Anomalies in Natural Gas Machinery | Centrifugal Compressors |
3:45-4:45pm / Windbox 2nd Floor | Colorado State University | Ms. Titilope Banji, Mr. Greg Vieira, Dr. Mark Patterson, & Dr. Daniel Olsen | Methane Emission Reduction Strategies for Two-Stroke Large Bore Natural Gas Engines | Reciprocating Engines |
3:45-4:45pm / Arboretum 1-3 ; 2nd Floor |
Process Innovations, SoCal Gas, ACI Services inc. | Mr. Caleb Sargent, Mr. Nawar Fattah, & Mr.Dwayne Allen Hickman | Data Dashboards: Designing for Performance Monitoring and Effective Decision-Making | Data Analytics |
3:45-4:45pm / Arboretum 4-5 ; 2nd Floor |
SwRI, Kinder Morgan, ACI Services & SoCalGas | Mr. Eugene ‘Buddy’ Broerman III, Mrs. Christine Scrivner, & Mr. W. Norm Shade |
A GMRC Technology: The Virtual Orifice (VO) – Field Testing Results for an Improved Low-Loss Pulsation Control Device | Research |
3:45- 4:45pm / Imperial Ballroom 3rd Floor | Wood | Mr. Kelly Eberle & Nick Cullingham | Another case of gas charged dampeners not controlling pump system pulsations | Vibration/Pulsation |
5:00 PM – 6:30 PM | Marketplace Exhibit Hall – Floor Level | Exhibit Hall reception | ||
Tuesday: January 14th, 2025 | ||||
6:30 AM – 8:00 AM | Breakfast & Hoerbiger Bread Bar & Brew | Marketplace Exhibit Hall – Floor 1 | ||
8 AM – 11 AM Short Courses and Mini-Short Courses | ||||
Time / Room Location | Company | Author/s | Paper Title | Track |
8-11am / Regency 2nd Floor | TBD | |||
8-11am / Window Box 2nd Floor | SwRI | Mr. Benjamin White, Mr. Eugene “Buddy” Broerman III, & Ms. Sarah Simons | Advanced Topics in Acoustics and Vibrations | Vibration/Pulsation |
Mini SC 8-9:30am / Arboretum 1-3 ; 2nd Floor | step2compliance & Sequitur Energy Resources | Mr. Brian Kromer & Mr. Russ Perry | Case Study: Compliance with the NSPS OOOOs and a Goal of Achieving a Zero Waste Emission Charge | Emissions |
Mini SC 8-9:30am / Arboretum 4-5 ; 2nd Floor | Wood | Mr. Jaehee Chae | Various approaches and design practices for the supporting structures and foundations of reciprocating machinery | Reciprocating Compressors |
Mini SC 9:30-11am / Arboretum 1-3 ; 2nd Floor | Siemens Energy & TC Energy | Mr. Steven Hawley & Mr. Seth Johnson | Maintaining NOx compliance on Integral Gas Engine Compressors in the Good Neighbor (GNR) world! | Reciprocating Compressors |
Mini SC 9:30-11:00am / Arboretum 4-5 ; 2nd Floor | Bill Spitzer and Associates | Mr. Scott Lawrence Bullentini | How to achieve beneficial outcomes when utilizing epoxy grout pumping for installation of skid mounted compressors for new installation projects, in lieu of traditional placement methods | Other |
11:00 AM – Table Top Exhibit Hall Open – Marketplace Exhibit Hall | ||||
12:00 PM – 1:00 PM Lunch with Exhibitors Sponsored by Compressor Engineering Corp. Marketplace Exhibit Hall |
||||
1:00 PM – 2:30 PM Tech Updates (10 Technology Updates – 80 Minutes) Sponsored by Burckhardt Compression Imperial Ballroom – 3rd Floor |
||||
8 min | Champion X | Windrock | Mr. James Flemming | Windrock inspires the future of equipment reliability to protect the heartbeat of our client operations | Data Analytics |
8 min | Wood | Ms. Starr Dalton | Clamp wars II: A new hope for vibration control and piping flexibility | Vibration/Pulsation |
8 min | Reich USA Corporation | Mr. Mauricio Alvarez & Mr. Saurin Patel | Product Innovations in Power Transmission Couplings for the Gas Compression Market | Vibration/Pulsation |
8 min | Machinery Monitoring Systems, LLC | Mr. John Biondolillo & Mr. Bret V Hightower | Wireless, Battery-Free Sensor Monitoring | Vibration/Pulsation |
8 min | Elliott Turbo | Mr. Stephen Todd Omatick | Elliott Technology CO2 Compressor and Pump Technology | Centrifugal Compressors |
8 min | Cook Compression | Mr. Vitali Kvachnev | Packing Case Advancements | Reciprocating Compressors |
8 min | Altronic LLC | Mr. David Bell | New Technology Presentation | Reciprocating Engines |
8 min | MAN Energy Solutions USA Inc. | Mr. Domingo Fernandez & Mr. Andrei Popescu | Hermetically sealed compressors set new standards | Centrifugal Compressors |
8 min | Solar Turbines | Mr. Avneet Singh | Solar Turbines Tech Update | Gas Turbines |
8 min | EMIT Technologies Inc. | Mr. Thomas Peterson | EMIT Technologies Tech Update | Other |
2:15 PM Cup of Joe break sponsored by ACI Services Inc. 2nd Floor | ||||
2:30 PM – 3:30 PM Technical Papers | ||||
2:30-3:30pm / Regency 2nd Floor | Coupling Corporation of America | Mr. Jim Anderson III & Mr. Tony DeMatteo | Failed Centrifugal Compressor Couplings Lead to Lengthy Analysis Including Motion Amplification | Centrifugal Compressors |
2:30-3:30pm / Window Box 2nd Floor | Energy Transfer & Engineering Dynamics Inc. | Mr. Vaughn Cooper, Mr. Troy Feese, & Mr. Charles Hill | Vibration Issues with Engine Driven Reciprocating Compressor Systems | Vibration/Pulsation |
2:30-3:30pm / Arboretum 1-3 ; 2nd Floor |
TC Energy & Sloan Lubrication | Mr. Seth Johnson & Mr. Matt McCarthy | Data analysis of gas quality improvements and operational/maintenance results from 3-1/2 years of a successful 90% reduction in compressor cylinder lubrication rates | Auxilliary Systems |
2:30-3:30pm / Arboretum 4-5 ; 2nd Floor |
ACI Services, Inc, ENTrust, Altronic | Mr. Dwayne Allen Hickman, Mr. Ryan Fitzgerald, & Mr. David Lepley | Control and Protection of Reciprocating Compressors: The Past, The Present, and The Future | Reciprocating Compressors |
2:30-3:30pm / Imperial Ballroom 3rd Floor | TBD | |||
3:30 PM- 3:45 PM Break (2nd Floor) | ||||
3:45 PM- 4:45 PM Technical Papers | ||||
3:45-4:45pm / Regency 2nd Floor | Shell | Mr. Chris Knapp | Considerations for the use of semisynthetic gas compressor oils | Compressors |
3:45-4:45pm / Window Box 2nd Floor | Continental Controls Corporation | Mr. David Gordon Fisher | Mitigating Methane Slip in Industrial Natural Gas Engines: Causes and Solutions | Emissions |
3:45-4:45pm / Arboretum 1-3 ; 2nd Floor |
ACI Services | Mr. Norm Shade | An Overview of the forthcoming API-11P 3rd Edition | Reciprocating Compressors |
3:45-4:45pm / Arboretum 4-5 ; 2nd Floor |
Atlas Copco | Mr. Brian Bertelsen | How to Economically Justify Improvement Projects and Programs | Career Enhancement |
3:45-4:45pm / Imperial Ballroom 3rd Floor | Step2Compliance | Mr. Brian Kromer | The Forgotten Child of Methane Intensity: Recordkeeping & Reporting | Emissions |
5:00 PM- 6:30 PM | Industry Ignition – Sponsored by Atlas Copco & Compression Dynamics Consulting, LLC Marketplace |
|||
Wednesday: January 15th, 2025 | ||||
6:30 AM – 8:00 AM Breakfast with Exhibitors – Marketplace Hall | ||||
8:00 AM – 9:00 AM Technical Papers | ||||
Time / Room Location | Company | Author/s | Paper Title | Track |
8-9 am / Regency 2nd Floor | Wood | Mr. Jaehee Chae, Mr. Richard Tchorzewski, Mr. Kelly Eberle, & Mr. Pavel Mayzus | Case Study: Design and Analysis of a High- Pressure Compressor with Unique Requirements | Reciprocating Compressors |
8-9 am / Window Box 2nd Floor | Altronic LLC & Prometheus Applied Technologies | Mr. Keith Brooks, Ms. Emmanuella Sotiropoulou, & Mr. Matthias Huschenbett | ADAPTH2 Combustion Solution: Enabling the Next Level of Performance in Hydrogen & Methane Engines | Reciprocating Engines |
8-9 am / Arboretum 1-3 ; 2nd Floor | Enbridge | Ms. Jnana Bairy, Mr. Ovais Rehman Shah, & Ms. June Zhang | Optimizing The Pipeline: AI-powered Decarbonization Strategies for the Natural Gas Transmission and Storage Systems in the US | Data Analytics |
8-9 am / Arboretum 4-5 ; 2nd Floor | Hoerbiger | Mr. Benjamin Kluding | Static Sealing Rod Packing: Solving half of the Recip Packing Emissions Problem | Emissions |
8-9:30 am / Imperial Ballroom ; 3rd Floor |
Wood | Mr. Zachary Dobberthien | Shake Rattle & Grow – Pipe support classification for vibratory and thermal growth applications | Vibration/Pulsation |
9:15 AM – 10:15 AM Technical Papers | ||||
9:15-10:15am / Regency 2nd Floor | Burns & McDonnell | Mr. Ameerudeen Najumudeen | Emissions Reduction through Hydrogen Blending in Fuel Gas | Research |
9:15-10:15pm / Window Box 2nd Floor | Ariel Corporation & Hoerbiger | Mr. Joe Hagan, Mr. Randy Dal Molin, & Mr. Dave Forster | Net CO2e Reduction by Improved Horsepower Utilization | Reciprocating Compressors |
9:15-10:15am / Arboretum 1- 3 ; 2nd Floor | Cooper Machinery Services | Mr. Mark Patterson | Technology Road Map for Meeting Good Neighbor Emissions Standards | Emissions |
9:15-10:15am / Arboretum 4- 5 ; 2nd Floor | Wood PLC, Canlin Energy Corporation | Mr. Bryan Long, Mr. Mehdi Arjmand, & Mr. Kelly Eberle |
Insights from long term monitoring of actual versus theoretical compressor capacity |
Reciprocating Compressors |
8-9:30 am (Cont.) / Imperial Ballroom 3rd Floor | Wood | Mr. Zachary Dobberthien | Shake Rattle & Grow – Pipe support classification for vibratory and thermal growth applications | Vibration/Pulsation |
10:15 AMÂ Cup of Joe break sponsored by ACI services, Inc. (2nd Floor) | ||||
10:30 AM – 12:00 PM Tech Updates (11 Technology Updates – 88 Minutes) Sponsored by Burckhardt Compression Imperial Ballroom 3rd Floor |
||||
8 min | Shell Oil Products | Mr. Chris Knapp | Gas Compressor Oil Solutions | Compressors |
8 min | ACI Services Inc. | Mr. Norm Shade & Mr. Matt Janssen | Converting GMV engine-compressors to gas turbine waste heat generated steam | Reciprocating Engines |
8 min | Ariel Corporation | Mr. Jacob Shackelford | Ariel Non-lube, High Pressure Hydrogen Compressor Update |
Reciprocating Compressors |
8 min | Onboard Dynamics LLC | Mr. Doug Patton | The Critical Role of Accurate Reporting in Mitigating Methane Emissions | Emissions |
8 min | INNIO Waukesha. Detechtion Technologies | Mr. Nick Klosinski & Mr. Darnell Franco | Smart Control: SkidIQ and the Advancement of the VHP Series Five | Reciprocating Engines |
8 min | Idemitsu Lubricants America Corporation | Mr. Thomas Khondaker | Idemitsu lubricants for reciprocating compressor for natural gas pipeline application | Auxiliary Systems |
8 min | Baker Hughes | Ms. Federica Furcas, Mr. Olivier Pellerin, & Mr. Nike Dupuis | Electric compression in Gas Transmission: the adoption of integrated solutions | Centrifugal Compressors |
8 min | Caterpillar Oil & Gas | Mr. Hassan Khalid | Reciprocating Gas Engine-Driven Compressor System Optimization |
Emissions |
8 min | Chart Industries | Mr. David Schroeder | Release of the new CPI Proflo PF2 programmable lubrication monitoring and shutdown device for reciprocating compressors | Reciprocating Compressors |
8 min | Cooper Machinery Services | Mr. Hans Mathews | New emissions technology offering from Cooper Machinery Services | Reciprocating Engines |
8 min | Axip | John C. Guoyunes | Methane Reduction and Carbon Capture Technology Advancement for Reciprocating Compressors | Auxiliary Systems |
12:00 PM – 1:00 PM – Lunch Exhibit Hall |
||||
Exhibitor Move-out 1:00 PM to 6:00 PM | ||||
1:15 pm – 4:15 pm Short Courses | ||||
1:15-4:15pm / Arboretum 4-5 ; 2nd Floor |
IES | Mr. Jim McCarthy | Air Regulatory Update | Emissions |
1:15-4:15pm / Regency 2nd Floor | SwRI, SoCalGas, NFG, Enbridge | Mr. Terry Kreuz, Mr. Andy Lee, Ms. Sarah Simons, Mr. Dylan Kraus, Mr. Amado Galaviz, & Mr. Benjamin White | Part 1: Operator Panelists Discussing Hydrogen Blending Part 2: Full Scale Natural Gas Compressor Loop Testing with Blended Hydrogen–A GMRC/DOE Project |
Reciprocating Compressors |
Mini SC 1:15-2:45pm / Arboretum 1-3 ; 2nd Floor | Siemens Energy, Marathon Petroleum | Mr. Scott Stampka & Mr. Matt Stegmiller | A Pragmatic Approach to Solving Piping Vibration Issues | Vibration/Pulsation |
Mini SC 2:45-4:15pm / Arboretum 1-3 ; 2nd Floor | Wood, Kinder Morgan, SWRI, EDI | Mr. Wally Bratek, Ms. Christine Scrivner, Mr. Eugene Buddy Broerman, Mr. Benjamin White, & Mr. Charles Hill |
New Release: API 688 Pulsation and Vibration Control for Positive Displacement Machinery, 2nd Edition | Vibration/Pulsation |
Conference End – Exhbitor Move-out 6:00 PM |
Recent Comments