FREE: 8th Annual ISA Houston Section Pipeline Cajun Cook Off & Table Top Show Feb 12, 2025

Start : February 12, 2025
End : February 12, 2025
Time : 5:00 PM – 9:00 PM
Location : Bayou City Event Center
9401 Knight Road,
Houston , TX – 77045
Bring your Company to the ISA Houston Section Pipeline Cajun Cook Off & Table Top Show and utilize this fall event to:
• Showcase your products and services
• Get exposure to over 800 industry attendees
• Network with industry peers and meet potential customers
• Save money with Pre-registration if done on or before January 31st, 2025
• Networking and Customer Appreciation Event
• Team Building and Build Brand Awareness
• Community Involvement- Proceeds go towards the college scholarships program and operating cost of the ISA Houston Section
Note: Participation in the Cook Off is not mandatory
The ISA Houston Section looks forward to seeing you!
Registration & Information follows, please contact:
Amanda Hardy at Amanda@functionzinc.com or cell 281-928-0462
Early Bird Registration Sponsor registration & payment expires on: January 31st, 2025, after this date all pricing will increase.
2025 ISA Houston Section Pipeline Cajun Cook Off & Table Top Show
Location: Bayou City Events Center, 9401 Knight Road Houston Texas 77045
Wednesday, February 12, 2025, 10:00am to 3:30pm set-up; 5:00pm to 9:00pm event hours.
ATTENDEES Registered:
| Albemarle Corporation | Engineer |
| Albemarle Corporation | engineer |
| Albemarle Corporation | engineer |
| BASF | Manager |
| BASF | IE Eng |
| BASF | Consultant |
| BASF Corp | E&I Engineer |
| BASF Corp. | I&E Planner |
| Bechtel | Logistics Specialist |
| Bechtel Energy | Warranty Claims Manager |
| Bechtel Energy | Warranty Claims Manager |
| Bell & McCoy | Industrial Specification |
| Bell & McCoy | Industrial Specification |
| Braeden | Control Engineer |
| Braskem | Analyzer technician |
| Braskem America | Procurement Specialist |
| Burrow Global | Automation |
| Burrow Global | Business Development |
| Burrow Global Automation | SVP Automation & Digital |
| Celanese | Maintenance Technician |
| celanese | maintenance electrician |
| Celanese | Analyzer Technician |
| Celanese | instrument technician. |
| Celanese | Project Manager |
| Chevron | Automation Engineer |
| Chevron | Specialist |
| Chevron Phillips | Project Team Lead |
| Chevron Phillips | Analyzer |
| Chevron Phillips Chemical | SIS Specialist |
| Chevron Phillips Chemical | Analyzer Technician |
| Chevron Phillips Chemical | Controls system technician |
| Chevron Phillips Chemical | Guest |
| Chevron Phillips Chemical Company, Baytown | Control Systems Engineer |
| ChevronPhillips | Analyzer Tech |
| City of Houston | Project Manager |
| City of Houston | PM |
| Covestro | I&E Asset Engineer |
| Covestro | I&E Reliability Engineer |
| Covestro | Crane & Rigging SME |
| Covestro | OPS |
| Covestro | Instrumentation and Electrical Engineer |
| Covestro | Reliability Training Specialist |
| Covestro | Reliability Trainer |
| Cpchem | Analyzer Tech |
| CPCHEM | Control System Tech |
| CPCHEM | CST |
| CPChem | Control System Technician |
| DCP Midstream | mgr |
| Dow | Process Automation Manager |
| DOW | I/E Technologist |
| Dow | Instrument & electrical Tech |
| Dow | Automation Manager |
| Dow Chemical | Analytical Technologist |
| Dow Chemical | Instrument Technologist |
| DOW Chemical Co. | I/E Technologist |
| Dupont | High Voltage Mechanic |
| Dupont Specialty Products USA, LLC | Global Automation & Process Control Leader |
| exxon | Analyzer |
| ExxonMobil | Automation Manager |
| ExxonMobil | Controller |
| exxonmobil | Analyzer technician |
| Exxonmobil | Project manager |
| Exxonmobil Baytown Texas | Analyzer/Instrument Technician |
| ExxonMobil Chemical | Materials Analyst |
| ExxonMobil Pipeline Co | Technician |
| Halliburton | TECHNOLOGY MANAGER |
| Halliburton | Technology Manager |
| Kinder morgan | HR |
| Kinder Morgan Inc | Technician Engineer SRII |
| Kinder Morgan Inc | Specialist Engineer Technician SRII |
| Linde Engineering | Associate Director |
| Linde Engineering Americas | Associate Director |
| lonza | tech |
| LONZA | Electrical Engineering |
| lonza | tech |
| LONZA | I&C Engineer |
| LyondellBasell | Analyzer Texc |
| Lyondellbasell | I&E Engineer |
| LYONDELLBASELL | Engineering |
| Lyondellbasell | I&E,A supervisor |
| Lyondellbassell | Engineer |
| Marathon | Chemist |
| Marathon Oil | Sr. Instrument and Controls Engineer |
| Marathon Petroleum | Instrument Reliability Eng. |
| Marathon Special Services Inc. | Owner |
| McDermott | Instrument Engineer |
| NOV | Principal Mechanical Engineer |
| NOV | Quality Control |
| NOV | Principal Mechanical Engineer |
| NOV | Electrical Engineer |
| NOV | Mechanical Designer |
| NOV | Engineer |
| NOV | BUYER |
| NOV | Receptionist |
| NOV | Buyer |
| NOV | Procurement Specialist |
| nov | Controls Manager |
| NOV | quality inspector |
| NOV | shipping |
| NOV | Engineering Manager |
| NOV | Engineer |
| NOV, Inc. | Controls Software Engineer |
| Occidental | Engineer |
| Occidental Petroleum Corporation (OXY) | Engineer |
| Odfjell | Technical Process Engineer |
| Olin | I&E WAC |
| OxyChem | Designer |
| PEMEX | Analyzer Specialist |
| PEMEX Deer Park | SIS Process Focal Point |
| Petrogas Systems | President |
| Petrogas Systems | VP |
| Petroleum Editores S.A. | Editor in Chief |
| Petroleum Editores S.A. | Editor in Chief |
| Shell | Senior Associate Researcher |
| Shell | Sr Control System Engineer |
| Shell Chemical | Control Systems / Electrical |
| Shell Chemical plant | Instrument Technician |
| Shell Pipeline LP | Infrastructure Manager |
| TAS Energy Inc. | ENGINEERING MANAGER |
| The Dow Chemical Company | Project Coordinator |
| Valero | Sr Control System Engineer |
| Valero | Control Systems / Electrical |
| Valero | Instrument Technician |
| Williams | Project Manager – Development |

Recent Comments