Register Now for the CH4 Connections Conference October 4-5, 2023 – Fort Collins, CO
This Event Reminder is Sponsored by:
CH4 Connections Conference 2023 Agenda
(All times subject to change. Please check back for updates.)
Charting a Path to Success by 2030
National focus has escalated around characterizing and managing methane emissions. Better measurement of methane emissions is an essential first step but CH4 Connections will highlight the importance of measurement data being understandable and usable by the operators that are going to have to mitigate those emissions. The conference will focus on how to effectively decarbonize our energy systems and the role of methane emission mitigation in these efforts.
Pre-Conference (One day before CH4 Connections Conference)
Tuesday October 3, 2023 9:00-4:00pm MT (with lunch)
MEET Training Workshop (Additional Cost)
Location: Powerhouse Energy Campus classroom, 420 N. College Ave, Ft Collins, CO
CSU will hold a training workshop for the Methane Emissions Estimation Toolkit (MEET), an emissions simulation tool for oil and gas facilities. MEET utilizes mechanistic simulation methods to develop realistic, time-varying, emissions behavior for common facility processes in upstream and midstream sectors.
MEET results are useful for understanding the performance of leak detection and quantification (LDAQ) methods, emission mitigation interventions, and leak detection and repair (LDAR) programs. MEET also provides simulated emissions for a wide range of sensing or emissions mitigation studies.
Target Audience:
Course will provide a fundamental understanding of time-series modeling of emissions – methods, inputs, and results. Course will not cover the detailed mechanics of running MEET and analyzing MEET results.
Engineers, scientists, or technical supervisors. Examples:
O&G Industry: Staff working on LDAR programs, emissions mitigation, or regulatory reporting.
Regulators or environmental NGOs: Understanding basin- or facility-scale emissions causes, accuracy, and variability for advanced modeling or emission surveys.
Training Format:
Training is split across two half days. Students are encouraged to bring laptop computers to follow along with course materials.
Outline:
Introduction to mechanistic modeling
Comparison of inventory and mechanistic models, including inputs and outputs
Developing mechanistic models from physical modeling and facility design
Practical limitations of mechanistic modeling
Modeling of routine emissions and non-routine failure modes
Typical input data required for facility modeling
Equipment types and interconnections
Gas compositions
Analysis of MEET outputs for common topics, with examples such as:
Simulation of sampling surveys
Emissions change after applying a mitigation measure
Use of speciated emission compositions
Pre-Conference (Morning before CH4 Connections Conference)
Wednesday October 4, 2023 8:00 – 11:00am MT
Veritas: A GTI Energy Methane Emissions Measurement and Verification Initiative (Additional Cost)
Location: North Ballroom (third floor, on other side of building from the large ballroom that the conference will be held in) – Lory Student Center, Colorado State University
8:00 – 8:05 AM | Welcome Remarks Erin Blanton, Vice President, Zero Emissions Systems, GTI Energy |
8:05 – 8:30 AM | Veritas Reception by Industry, Associations, and Regulatory Agencies Amanda Harmon, Senior Manager, Zero Emissions Systems, GTI Energy |
8:30 – 9:15 AM | Panel – 2023 Testing Findings and Learnings Moderator: Matt Harrison, Senior Principal – Air Quality, SLR International Corporation
|
9:15 – 9:30 AM | BREAK |
9:30 – 9:45 AM | Uncertainty Guidance and Sample Planning Zachary Weller, Institute Scientist, Digital Innovation, GTI Energy |
9:45 – 10:00 AM | Report Template and Example Reports
|
10:00 – 10:30 AM | Panel – Assurance Training and Pilot Moderator: Kevin Leodinh, Principal Scientist, Engineering Operations, GTI Energy
|
10:30 – 10:45 AM | OGMP2.0 and Veritas Thomas Fox, President, Highwood Emissions Management |
10:45 – 11:00 AM | Veritas Leadership Team Address
|
Conference Day 1: Wednesday October 4, 2023 (all times in U.S. Mountain Time Zone)
Location: Lory Student Center, Colorado State University
Additional speakers to be announced.
7:00 AM – 5:30 PM | Registration and Information Desk |
11:30 AM – Noon | Lunch, Networking, and Exhibits |
Noon – 12:10 PM | Opening Remarks:
|
SECTION 1 – THE NEW REGULATORY LANDSCAPE | |
12:10 – 12:40 PM | Fireside chat Moderator: Bryan Willson, Executive Director, Energy Institute, Colorado State University |
12:40 – 1:30 PM | Panel Session #1: Federal Regulation and MMRV Frameworks Moderator: Hon Xing Wong, Program Manager, Zero Emissions Systems Team, GTI Energy
|
1:30 – 1:50 PM | BREAK, NETWORKING, EXHIBITS |
1:50 – 2:20 PM | Keynote #1: Reducing Methane Emissions: Ambition in Action Paula A. Gant PhD, President & CEO, GTI Energy |
2:20 – 3:10 PM | Panel Session #2: Sponsor Showcase Rapid-Fire Session |
3:10 – 3:30 PM | BREAK, NETWORKING, EXHIBITS |
SECTION 2 – OVERCOMING TECHNOLOGICAL BARRIERS | |
3:30 – 4:20 PM | Panel Session #3: Diversity of Technology Solutions Moderator: Jarrod Bullen, Principal Engineer, Zero Emissions Systems, GTI Energy
|
4:20 – 4:30 PM | Gold Sponsor Technical Presentation |
4:30 – 5:20 PM | Panel Session #4: Operationalizing Multiple Technology Solutions Together Moderator: Zachary Weller, Institute Scientist, Digital Innovation, GTI Energy
|
5:20 – 5:30 PM | Gold Sponsor Technical Presentation |
5:30 – 7:00 PM | NETWORKING RECEPTION and EXHIBITS |
6:30 – 8:30 PM | Speaker/Sponsor Dinner |
Conference Day 2: Thursday October 5, 2023 (U.S. Mountain Time Zone)
Location: Lory Student Center, Colorado State University
Additional speakers to be announced.
7:30 AM – 4:00 PM | Registration and Information Desk, Exhibits remain until conference adjourned |
7:30 – 8:30 AM | DOE BREAKFAST MEETING – Federal Methane Emission Awards (IM4) Opening Remarks: Amanda Harmon, Senior Manager, Zero Emissions Systems, GTI Energy
|
7:30 – 8:30 AM | Breakfast served to participants not attending DOE breakfast meeting |
8:30 – 8:40 AM | Opening Remarks:
|
8:40 – 9:10 AM | Keynote #2: Hydrogen Emissions and Learnings from Methane Emissions and Technologies Michael Webber, Josey Centennial Professor in Energy Resources, Mechanical Engineering, UT Austin (with Q&A) Moderator: Kristine Wiley, Vice President, Low Carbon Energy Solutions, GTI Energy |
9:10 – 10:00 AM | Panel Session #5: “Methane Technology Applications to Hydrogen Emissions” Moderator: Dr. Chris Moore, Program Manager, Zero Emissions Systems, GTI Energy
|
10:00 – 10:10 AM | Gold Sponsor Technical Presentation |
10:10 – 10:30 AM | BREAK, NETWORKING, EXHIBITS |
SECTION 3 – MEASUREMENT TO MITIGATION | |
10:30 – 11:20 AM | Panel Session #6: Energy Justice and CH4 Moderator: Joe von Fischer, Professor, Department of Biology, Colorado State University
|
11:20 AM – Noon | Panel Session #7: REMEDY (Reducing Emissions of Methane Every Day of the Year) Jack Lewnard, Program Director, ARPA-E (overview of program) |
Noon – 12:10 PM | Gold Sponsor Technical Presentation |
12:10 – 1:10 PM | LUNCH for all participants |
1:10 – 2:00 PM | Panel Session #8: Global Perspective on Methane Emissions Moderator: James Taff Clay, Associate Engineer, Zero Emissions Systems, GTI Energy
|
2:00 – 2:10 PM | Gold Sponsor Technical Presentation |
2:10 – 3:00 PM | Panel Session #9: Mitigating CH4 Emissions in Other Sectors Moderator: Dan Zimmerle, Director, Methane Emissions Program / METEC; Director, Remote and Distributed Energy Center (RADEC), Energy Institute | Colorado State University
|
3:00 – 3:20 PM | BREAK, NETWORKING AND EXHIBITS |
3:20 – 4:20 PM | Panel Session #10: Sponsor Showcase Rapid-Fire Session |
4:20 – 4:30 PM | WRAP UP |
4:30 PM | ADJOURN & EXHIBITORS TEAR DOWN |
4:30 PM | METEC Tour |
Recent Comments